multilayer hot press
Model |
Clamping Force (Tons) |
Platen Size (mm*mm) |
Product Size (mm) | Qty. of Layers |
JHR-1200 | 1200 | 1250*2250 | 1000X1200 | 12~18 |
JHR-2400 | 2400 | 1750X3400 | 1600X3200 | |
JHR-4000 | 4000 | 2430X4650 | 2200X4400 | |
JHR-8000 | 8000 | 3150X6200 | 3000X6000 | |
JHR-11000 | 11000 | 3560X6800 | 3200X6400 |
※ We could design and manufacture the presses according to customers’ requirements.